Product Price :Get Latest Price
There can be many other applications of this equipment namely.
1)Basic & Applied Research. 2)Coating Uniform layers of thin films. 3)Etching. 4)Solvent base processing. 5)Films at Liquid / Solid Interface. 6) Optical coating. 7)Magnetic films.1 | OVERALL DIM.W X H X D | (30 x 33 x 47 Cm) |
2 | POWER | 0.55HP |
3 | RPM RANGE | 1000-10000. |
4 | TIMER RANGE | 0-60 Sec / Step |
5 | STEP PROGRAM. | Seven Step. |
6 | RECIPE STORAGE | 7 |
7 | BOWL SIZE | 8 “ MS.Teflon Coated. |
8 | CHUCK SIZE | 2” STD. |
9 | SUBSTRATE SIZE. | 0.5” x 0.5”.STD. Optional- 1” x 1”, 2” x 2” also available. |
10 | ACCELERATION | 0-2000 RPM/ Sec. |
11 | VACUUM PUMP | Oil less diaphragm type . ( 1.75 CFM) . |
12 | DISPENSING SYRINGE FACILITY. | Available |
13 | N2 GAS PURGING | Available. |
14 | DELIVERY | 2 Weeks. |
Additional Information:
Product Price :Get Latest Price
Product BrochureWe are manufacturer of Spin Coater. This equipment used in laboratory for experimentation involved the coating process on various substrates including thin films. The spinning experiments can be conducted at different speeds and for different duration.Specification:
1 | Overall DIM.W X H X D | ( 30 x 33 x 47 Cm) |
2 | Power | 0.55HP |
3 | RPM Range | 800-8000. |
4 | Timer Range | 0- 999Sec /Step |
5 | Step program | Two Step |
6 | Recipe storage | 0 |
7 | Bowl size | 8 “ MS.Nickel Plated. |
8 | Chuck size | 2” STD. |
9 | Substrate size. | 0.5” x 0.5”.STD. Optional- 1” x 1”, 2” x 2” also available. |
10 | Acceleration | 0-2000 RPM/ Sec. |
11 | Vacuum pump | Oil less diaphragm type . ( 1.75 CFM) |
12 | Dispensing syringe facility. | Available |
13 | N2 gas purging | Available. |
Additional Information:
Product Price :Get Latest Price
1 | Overall dim. W x h x d | ( 30 x 33 x 47 cm) |
2 | Power | 0. 55hp |
3 | Rpm range | 600- 6000. |
4 | Timer range | 0 – 999 sec |
5 | Step program. | Single step |
6 | Recipe storage | 0 |
7 | Bowl size | 8 “ ms. |
8 | Nickel plated. | |
9 | Chuck size | 2” std. |
10 | Substrate size. | 0. 5” x 0. 5”. Std. Optional- 1” x 1”, 2” x 2” also available. |
11 | Acceleration | 0-2000 rpm/ sec. |
12 | Vacuum pump | Oil less diaphragm type . ( 1. 75 cfm) |
13 | Dispensing syringe facility. | Available |
14 | N2 gas purging | Available. |
Additional Information:
Explore More Products
© Prabodh Nirman. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited